Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 13, 2021 | 6:30PM-8:30PM | EXB 1 | Slipped Disc (home) | 15 - 3 |
Tue Jul 20, 2021 | 6:30PM-8:30PM | EXB 1 | Swingers (away) | 11 - 15 |
Tue Jul 27, 2021 | 6:30PM-8:30PM | EXB 2 | Shenanigans / (home) | 15 - 11 |
Tue Aug 3, 2021 | 6:30PM-8:30PM | EXB 2 | Slipped Disc (away) | 15 - 9 |
Tue Aug 10, 2021 | 6:30PM-8:30PM | EXB 1 | Swingers (away) | 13 - 10 |
Tue Aug 17, 2021 | 6:30PM-8:30PM | EXB 1 | Shenanigans / (home) | 15 - 4 |
Tue Aug 24, 2021 | 6:30PM-8:30PM | EXB 2 | Slipped Disc (away) | 14 - 10 |
Tue Aug 31, 2021 | 6:30PM-8:30PM | GLS GG3B | Swingers (home) | 15 - 7 |
Tue Sep 7, 2021 | 6:30PM-8:30PM | GLS GG2B | Shenanigans / (home) | cancelled |
Tue Sep 14, 2021 | 6:30PM-8:30PM | GLS GG3A | Shenanigans / (home) | 12 - 10 |
Tue Sep 21, 2021 | 6:30PM-8:30PM | GLS GG3A | Slipped Disc (away) | 1 - 0 |
Tue Sep 28, 2021 | 6:30PM-8:30PM | GLS GG3A | Swingers (away) | 15 - 11 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.