Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 26, 2022 | 6:30PM-8:30PM | EXB 1 | Slipped Disc (away) | 15 - 12 |
Tue Aug 2, 2022 | 6:30PM-8:30PM | EXB 2 | Swingers (away) | 15 - 13 |
Tue Aug 9, 2022 | 6:30PM-8:30PM | EXB 2 | Bye/practice (away) | cancelled |
Tue Aug 16, 2022 | 6:30PM-8:30PM | EXB 2 | Slipped Disc (home) | 15 - 10 |
Tue Aug 23, 2022 | 6:30PM-8:30PM | EXB 2 | Swingers (home) | 12 - 12 |
Tue Aug 30, 2022 | 6:30PM-8:30PM | GLS GG2A | Bye/practice (home) | cancelled |
Tue Sep 6, 2022 | 6:30PM-8:30PM | GLS GG2A | Slipped Disc (home) | 15 - 10 |
Tue Sep 13, 2022 | 6:30PM-8:30PM | GLS GG3B | Swingers (away) | 9 - 15 |
Tue Sep 20, 2022 | 6:30PM-8:30PM | GLS GG2B | Bye/practice (away) | cancelled |
Tue Sep 27, 2022 | 6:30PM-8:30PM | GLS GG3A | Slipped Disc (away) | 7 - 15 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.