Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 26, 2022 | 6:30PM-8:30PM | EXB 2 | Bye/practice (away) | cancelled |
Tue Aug 2, 2022 | 6:30PM-8:30PM | EXB 2 | Shenanigans / (home) | 13 - 15 |
Tue Aug 9, 2022 | 6:30PM-8:30PM | EXB 1 | Slipped Disc (home) | 15 - 10 |
Tue Aug 16, 2022 | 6:30PM-8:30PM | EXB 1 | Bye/practice (away) | cancelled |
Tue Aug 23, 2022 | 6:30PM-8:30PM | EXB 2 | Shenanigans / (away) | 12 - 12 |
Tue Aug 30, 2022 | 6:30PM-8:30PM | GLS GG3A | Slipped Disc (home) | 12 - 13 |
Tue Sep 6, 2022 | 6:30PM-8:30PM | GLS GG3B | Bye/practice (away) | cancelled |
Tue Sep 13, 2022 | 6:30PM-8:30PM | GLS GG3B | Shenanigans / (home) | 15 - 9 |
Tue Sep 20, 2022 | 6:30PM-8:30PM | GLS GG2A | Slipped Disc (home) | 12 - 15 |
Tue Sep 27, 2022 | 6:30PM-8:30PM | GLS GG2B | Bye/practice (home) | cancelled |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.