Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 23, 2023 | 6:30PM-8:30PM | EXB 1 | Slipped Disc (home) | 12 - 15 |
Tue May 30, 2023 | 6:30PM-8:30PM | EXB 1 | Bye/practice (away) | 6 - 0 (default) |
Tue Jun 6, 2023 | 6:30PM-8:30PM | EXB 2 | Shenanigans / (home) | cancelled |
Tue Jun 13, 2023 | 6:30PM-8:30PM | EXB 2 | Slipped Disc (away) | 13 - 15 |
Tue Jun 20, 2023 | 6:30PM-8:30PM | EXB 1 | Bye/practice (away) | 6 - 0 (default) |
Tue Jun 27, 2023 | 6:30PM-8:30PM | EXB 1 | Shenanigans / (home) | 1 - 0 |
Tue Jul 4, 2023 | 6:30PM-8:30PM | EXB 2 | Slipped Disc (home) | 10 - 15 |
Tue Jul 11, 2023 | 6:30PM-8:30PM | EXB 1 | Bye/practice (home) | 6 - 0 (default) |
Tue Jul 18, 2023 | 6:30PM-8:30PM | EXB 2 | Shenanigans / (away) | 15 - 14 |
Tue Jul 25, 2023 | 6:30PM-8:30PM | EXB 1 | Slipped Disc (home) | 10 - 15 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.