| Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Average joe's ![]() |
- | - | - | - | - | - | - | - | |
| 2 | Blunderstruck /![]() |
- | - | - | - | - | - | - | - | |
| 3 | Core 4 ![]() |
- | - | - | - | - | - | - | - | |
| 4 | Cutting the cheese ![]() |
- | - | - | - | - | - | - | - | |
| 5 | Discussers 6.7 ![]() |
- | - | - | - | - | - | - | - | |
| 6 | Flickatchu ![]() |
- | - | - | - | - | - | - | - | |
| 7 | Grand river book club /![]() |
- | - | - | - | - | - | - | - | |
| 8 | The November I turned thirty (two) /![]() |
- | - | - | - | - | - | - | - | |
| 9 | Waterloosers ![]() |
- | - | - | - | - | - | - | - | |
| 10 | Wet dolphins /![]() |
- | - | - | - | - | - | - | - |
Spirit symbols: 0-6:
6-12:
12-18:
18-24: 